Effectiveness monitoring for the aquatic and riparian component of the Northwest Forest Plan: conceptual framework and options
Title | Effectiveness monitoring for the aquatic and riparian component of the Northwest Forest Plan: conceptual framework and options |
Publication Type | Report |
Year of Publication | 2004 |
Authors | Reeves, Gordan H., Hohler David B., Larsen David P., Busch David E., Kratz Kim, Reynolds Keith, Stein Karl F., Atzet Thomas, Hays Polly, and Tehan Michael |
Document Number | Gen. Tech. Rep. PNW-GTR-577 |
Institution | U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station |
City | Portland, OR |
Keywords | aquatic ecosystems, decision-support models, Effectiveness monitoring, riparian ecosystems |
PDF File Upload: