Using remote sensing to monitor post-fire watershed recovery as a tool for management
Title | Using remote sensing to monitor post-fire watershed recovery as a tool for management |
Publication Type | Report |
Year of Publication | 2013 |
Authors | Clark, Jess, Stamer Marc, Cooper Kevin, Napper Carolyn, Hogue Terri, and Kinoshita Alicia |
Series Title | Merging science and management in a rapidly changing world: Biodiversity and management of the Madrean Archipelago III and 7th Conference on Research and Resource Management in the Southwestern Deserts |
Document Number | RMRS-P-67 |
Institution | U.S. Department of Agriculture, Forest Service, Rocky Mountain Research Station |
City | Fort Collins, CO |
Keywords | biodiversity, climate change, fauna, flora, Madrean Archipelago, management, natural environment, northern Mexico, research, Sky Islands, southwestern United States |
PDF File Upload: