Field validation of Burned Area Reflectance Classification (BARC) products for post fire assessment
Title | Field validation of Burned Area Reflectance Classification (BARC) products for post fire assessment |
Publication Type | Conference Paper |
Year of Publication | 2004 |
Authors | Hudak, A.T., Robichaud P.R., Evans J.B., Clark J., Lannom K., Morgan P., and Stone C. |
Conference Name | Remote sensing for field users; proceedings of the tenth Forest Service remote sensing applications conference |
Publisher | American Society of Photogrammetry and Remote Sening |
Conference Location | Salt Lake City, UT |
Keywords | burn severity, Burned Area Emergency Rehabilitation (BAER), Burned Area Reflectance Classification (BARC), maps, Moderate Resolution Imaging Spectroradiometer (MODIS), Normalized Difference Vegetation Index (NDVI), soil, vegetation, wildfires |
PDF File Upload: