Title | The relationship of multispectral satellite imagery to immediate fire effects |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Hudak, A.T. [1], Morgan P. [2], Bobbitt M.J. [3], Smith A.M.S. [4], Lewis S.A. [5], Lentile L.B. [6], Robichaud P.R. [7], Clark J.T. [8], and McKinley R.A. [9] |
Journal | Fire Ecology |
Volume | 3 |
Start Page | 64 |
Issue | 1 |
Keywords | burn severity [10], change detection [11], char [12], Landsat [13], normalized burn ratio [14], remote sensing [15], soils [16], spectral mixture analysis [17], vegetation [18], wildfire [19] |
